Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7612 Paradiso Drive 5 4 3,163 $730,000 $230 14 days
7526 Paradiso Drive 4 3 2,601 $565,000 $217 118 days
Average: 4.5 3.5 2,882 $647,500 $224 66 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7528 Paradiso Drive 5 4 3,615 $679,000 $187 0 days
Average: 5.0 4.0 3,615 $679,000 $187 53 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7631 Paradiso Drive 5 4 3,565 $925,000 $905,000 $253 23 days 7/31/26
7702 Paradiso Drive 4 3 2,543 $799,900 $796,000 $313 7 days 7/17/26
7720 Paradiso Drive 4 3 2,516 $699,999 $680,000 $270 31 days 10/21/26
5830 Silver Sun Drive 3 2 2,174 $494,900 $480,000 $220 128 days 9/7/26
5619 Silver Sun Drive 4 2 2,174 $454,900 $454,900 $209 56 days 8/3/26
5839 Silver Sun Drive 4 2 2,018 $405,000 $405,000 $200 103 days 7/2/26
5722 Silver Sun Dr 3 2 1,544 $349,000 $349,000 $226 1 day 7/24/26
Average: 3.9 2.6 2,362 $589,814 $581,414 $241 49 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!