Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9813 51st Avenue N 3 2 1,488 $425,000 $285 111 days
9976 56th Avenue N 3 1 1,076 $420,000 $390 40 days
Average: 3.0 1.5 1,282 $422,500 $337 76 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5331 98th Way N 4 3 2,228 $675,000 $302 5 days
9948 51st Avenue N 2 2 1,213 $439,900 $362 5 days
Average: 3.0 2.5 1,720 $557,450 $332 5 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9782 55th Avenue N 3 2 1,595 $609,000 $609,000 $381 7 days 6/3/26
5473 97th Way N 3 2 1,529 $600,000 $575,000 $376 106 days 6/5/26
9836 52nd Terrace N 4 2 1,822 $549,000 $547,000 $300 21 days 7/24/26
9725 48th Place N 3 3 1,442 $495,000 $489,000 $339 51 days 8/27/26
9714 53rd Avenue N 3 2 1,148 $459,000 $454,000 $395 3 days 5/18/26
9812 51st Avenue N 3 2 1,712 $447,000 $447,000 $261 92 days 10/1/26
5331 98th Way N 3 2 2,228 $499,000 $385,000 $172 12 days 8/17/26
9735 50th Avenue N 2 2 1,252 $289,000 $328,000 $261 4 days 9/4/26
4992 99th Way N 2 1 858 $290,000 $280,000 $326 22 days 7/23/26
Average: 2.9 2.0 1,509 $470,777 $457,111 $312 35 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!