Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4905 W Spring Lake Drive 5 6 5,567 $5,250,000 $943 120 days
3609 S Gardenia Avenue 5 5 5,158 $2,699,999 $523 35 days
3612 S Lightner Drive 4 6 4,579 $2,549,000 $556 23 days
3620 S Lightner Drive 5 4 3,896 $2,200,000 $564 17 days
3618 S Gardenia Avenue 5 4 3,903 $2,175,000 $557 139 days
3606 S Belcher Drive 5 4 3,903 $2,175,000 $557 139 days
Average: 4.8 4.8 4,501 $2,841,499 $617 79 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3420 S Gardenia Avenue 5 4 3,585 $1,790,000 $499 43 days
4808 W Euclid Avenue 3 2 1,456 $450,000 $309 182 days
Average: 4.0 3.0 2,520 $1,120,000 $404 112 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3407 S Lightner Drive 5 5 5,158 $2,699,999 $2,662,000 $516 55 days 6/12/26
3614 S Belcher Drive 5 6 4,596 $2,499,999 $2,440,000 $530 28 days 4/30/26
3602 S Belcher Drive 5 6 4,812 $2,550,000 $2,435,000 $506 256 days 8/24/26
3607 S Belcher Drive 5 5 5,072 $2,425,000 $2,400,000 $473 140 days 4/30/26
3626 S Belcher Drive 5 5 5,072 $2,425,000 $2,400,000 $473 203 days 6/1/26
3625 S Omar Avenue 4 3 1,741 $669,000 $669,000 $384 118 days 4/30/26
3617 S Gardenia Avenue 3 2 1,615 $669,000 $646,000 $400 20 days 5/21/26
3621 S Belcher Drive N/A N/A N/A $599,900 $575,000 Unknown 14 days 6/3/26
3621 S Belcher Drive 3 2 1,632 $599,900 $575,000 $352 14 days 6/3/26
3617 S Omar Avenue 5 3 2,324 $550,000 $523,500 $225 1 day 4/16/26
Average: 4.4 4.1 3,558 $1,568,779 $1,532,550 $429 84 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10