Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10853 43rd Street N Unit 1201 2 2 1,020 $182,900 $179 160 days
10853 43rd Street N Unit 1307 2 2 1,020 $181,900 $178 52 days
Average: 2.0 2.0 1,020 $182,400 $178 106 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10780 43rd Street N Unit 707 2 2 810 $229,000 $222,500 $274 13 days 6/5/26
10730 43rd Street N Unit 504 2 2 810 $199,900 $199,900 $246 1 day 6/22/26
10853 43rd Street N Unit 1102 2 2 1,020 $179,900 $179,900 $176 6 days 10/30/26
10780 43rd Street N Unit 702 2 2 810 $167,000 $158,000 $195 228 days 8/4/26
10780 43rd Street N Unit 701 2 2 915 $179,000 $157,000 $171 129 days 8/17/26
Average: 2.0 2.0 873 $190,960 $183,460 $212 75 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!