Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2423 2nd Avenue N 4 3 2,315 $1,499,999 $647 4 days
127 23rd Street N 3 1 946 $999,900 $1,056 156 days
2460 1st Avenue S 3 3 2,000 $989,000 $494 102 days
2363 4th Avenue N 4 3 1,586 $779,000 $491 50 days
2419 Dartmouth Avenue N 3 2 1,558 $600,000 $385 171 days
Average: 3.4 2.4 1,681 $973,579 $615 97 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2450 3rd Avenue N 4 4 3,258 $1,449,000 $444 32 days
2458 1st Avenue S 3 3 2,000 $949,000 $474 102 days
2447 4th Avenue S 3 2 1,584 $775,000 $489 3 days
2443 4th Avenue N 2 3 1,645 $559,000 $339 35 days
2443 4th Avenue N 2 1 1,054 $559,000 $530 35 days
2426 2nd Avenue N 2 1 892 $520,000 $582 22 days
2426 2nd Avenue N N/A N/A N/A $520,000 Unknown 22 days
2363 5th Avenue S N/A N/A N/A $399,000 Unknown 49 days
Average: 2.7 2.3 1,738 $716,250 $476 37 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2450 Burlington Avenue N 4 5 2,372 $1,450,000 $1,350,000 $569 16 days 7/14/26
2344 2nd Avenue N 4 3 2,293 $1,425,000 $1,335,000 $582 23 days 9/15/26
2350 2nd Avenue N 4 5 2,653 $1,275,000 $1,275,000 $480 48 days 5/8/26
2348 2nd Avenue S 4 3 2,519 $1,149,000 $1,015,000 $402 49 days 5/13/26
2325 4th Avenue S 4 3 2,304 $969,000 $949,000 $411 4 days 10/6/26
2326 4th Avenue N 3 2 1,482 $750,000 $699,650 $472 6 days 7/27/26
2435 4th Avenue N 3 2 1,612 $680,000 $690,000 $428 6 days 10/6/26
422 24th Street N 2 2 1,025 $629,900 $625,000 $609 359 days 6/3/26
440 22nd Street N 3 3 1,322 $599,000 $590,000 $446 25 days 10/14/26
2418 2nd Avenue S 3 1 1,218 $549,000 $540,000 $443 2 days 7/26/26
2244 4th Avenue N 3 2 1,202 $449,900 $435,000 $361 1 day 8/7/26
447 23rd Street N 2 1 1,028 $425,000 $400,000 $389 156 days 5/29/26
Average: 3.2 2.7 1,752 $862,566 $825,304 $466 57 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!