Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5505 La Puerta Del Sol Boulevard S Unit 126 2 2 1,315 $598,000 $454 62 days
5541 Puerta Del Sol Boulevard S Unit 118 2 2 1,315 $595,000 $452 49 days
5729 Puerta Del Sol Boulevard S Unit 381 2 2 1,320 $575,000 $435 45 days
5541 Puerta Del Sol Boulevard S Unit 313 2 2 1,082 $559,000 $516 24 days
5825 Puerta Del Sol Boulevard S Unit 166 2 2 1,315 $544,000 $413 87 days
5541 Puerta Del Sol Boulevard S Unit 412 2 2 1,320 $539,000 $408 73 days
5729 Puerta Del Sol Boulevard S Unit 181 2 2 1,320 $515,000 $390 184 days
5825 Puerta Del Sol Boulevard S Unit 464 2 2 1,320 $489,000 $370 225 days
5541 Puerta Del Sol Boulevard S Unit 116 2 2 1,082 $485,000 $448 283 days
5633 Puerta Del Sol Boulevard S Unit 208 2 2 1,082 $447,000 $413 272 days
5825 Puerta Del Sol Boulevard S Unit 265 2 2 1,082 $400,000 $369 165 days
5532 Puerta Del Sol Boulevard S Unit 136 2 2 960 $375,000 $390 374 days
5510 Puerta Del Sol Boulevard S Unit 232 2 2 960 $329,000 $342 159 days
Average: 2.0 2.0 1,190 $496,153 $415 154 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5541 Puerta Del Sol Boulevard S Unit 414 2 2 1,315 $598,000 $559,000 $425 39 days 5/19/26
5541 Puerta Del Sol Boulevard S Unit 314 2 2 1,320 $529,500 $529,500 $401 132 days 7/24/26
5541 Puerta Del Sol Boulevard S Unit 318 2 2 1,315 $564,000 $510,000 $387 107 days 7/29/26
5729 Puerta Del Sol Boulevard S Unit 185 2 2 1,315 $495,000 $457,500 $347 352 days 6/17/26
5729 Puerta Del Sol Blvd S Unit 486 2 2 1,082 $429,900 $405,000 $374 89 days 4/30/26
5729 Puerta Del Sol Boulevard S Unit 186 2 2 1,082 $375,000 $365,000 $337 2 days 9/9/26
5642 Puerta Del Sol Boulevard S Unit 142 2 2 960 $364,900 $363,000 $378 165 days 6/19/26
5702 Puerta Del Sol Boulevard S Unit 244 2 2 960 $335,000 $325,000 $338 3 days 9/30/26
Average: 2.0 2.0 1,168 $461,412 $439,250 $373 111 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!