Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11201 122nd Avenue Unit 234 2 2 960 $219,000 $228 108 days
11201 122nd Avenue Unit 197 2 2 960 $199,500 $207 233 days
11201 122nd Avenue Unit 209 2 2 960 $169,900 $176 12 days
11201 122nd Avenue Unit 105 2 2 1,005 $159,900 $159 4 days
11201 122nd Avenue Unit 190 2 2 960 $150,000 $156 15 days
Average: 2.0 2.0 969 $179,660 $185 75 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11201 122nd Avenue N Unit 143 2 2 960 $209,900 $200,500 $208 5 days 5/22/26
11201 122nd Avenue Unit 208 2 2 960 $194,000 $175,000 $182 76 days 7/8/26
11201 122nd Avenue N Unit 127 2 2 960 $169,000 $158,000 $164 97 days 8/31/26
11201 122nd Avenue Unit 159 2 2 960 $175,000 $157,000 $163 65 days 4/30/26
11201 122nd Avenue Unit 211 2 2 960 $159,900 $153,500 $159 5 days 9/14/26
11201 122nd Avenue Unit 207 2 2 960 $155,000 $151,500 $157 125 days 8/24/26
11201 122nd Avenue Unit 146 2 2 960 $149,000 $140,000 $145 39 days 10/28/26
11201 122nd Avenue Unit 114 2 2 960 $155,000 $140,000 $145 30 days 7/23/26
Average: 2.0 2.0 960 $170,850 $159,437 $166 55 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!