Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7530 Sunshine Skyway Lane S Unit P7 2 2 1,315 $499,900 $380 127 days
7510 Sunshine Skyway Lane S Unit P4 2 2 1,315 $469,900 $357 116 days
7520 Sunshine Skyway Lane S Unit P5 2 2 1,315 $459,750 $349 167 days
7520 Sunshine Skyway Lane S Unit T22 2 2 1,210 $430,000 $355 193 days
7540 Sunshine Skyway Lane S Unit T35 2 3 1,405 $349,500 $248 191 days
7530 Sunshine Skyway Lane S Unit T30 1 2 890 $325,000 $365 100 days
7550 Sunshine Skyway Lane S Unit P12 2 2 1,315 $285,000 $216 56 days
7550 Sunshine Skyway Lane S Unit P11 2 2 1,315 $275,900 $209 329 days
7510 Sunshine Skyway Lane S Unit T13 2 2 1,210 $215,000 $177 49 days
Average: 1.9 2.1 1,254 $367,772 $295 148 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7530 Sunshine Skyway Lane S Unit 115 2 2 1,210 $409,900 $338 116 days
Average: 2.0 2.0 1,210 $409,900 $338 116 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7540 Sunshine Skyway Lane S Unit 217 2 3 1,280 $575,000 $545,000 $425 38 days 5/21/26
7500 Sunshine Skyway Lane S Unit 104 2 2 1,210 $529,900 $515,000 $425 104 days 6/22/26
Average: 2.0 2.5 1,245 $552,450 $530,000 $425 71 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2