Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9807 Eventide Trail 4 2 1,808 $525,000 $290 16 days
8807 Sunset Park Trail 6 3 3,092 $445,000 $143 133 days
9540 Sandy Bluffs Circle 4 2 1,635 $425,000 $259 63 days
9913 Eventide Trail 4 2 2,018 $400,000 $198 17 days
10119 Daybreak Glen 4 3 1,988 $399,000 $200 106 days
10062 Daybreak Glen 4 3 2,340 $396,000 $169 353 days
9975 Last Light Glen 4 3 1,734 $372,000 $214 353 days
10607 Ladybug Cove 3 2 1,365 $370,000 $271 538 days
8715 Sunshower Place 4 3 2,048 $364,800 $178 104 days
9860 Last Light Glen 3 2 1,519 $355,000 $233 120 days
10711 High Noon Trl 3 2 1,501 $354,997 $236 151 days
11016 Daybreak Glen 3 3 1,927 $325,000 $168 28 days
10427 Ladybug Cove 3 2 1,412 $324,500 $229 261 days
9019 Waxwing Way 3 3 1,826 $315,000 $172 86 days
11026 High Noon Trail 3 3 1,846 $310,000 $167 147 days
Average: 3.7 2.5 1,870 $378,753 $209 165 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9822 Eventide Trail 4 2 2,018 $349,000 $172 180 days
9725 Last Light Glen 3 2 1,918 $300,000 $156 526 days
Average: 3.5 2.0 1,968 $324,500 $164 353 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10730 High Noon Trail 4 3 2,358 $408,500 $411,000 $174 8 days 7/28/26
11419 Daybreak Glen 3 3 2,361 $424,900 $410,000 $173 138 days 6/16/26
10827 High Noon Trail 5 3 2,362 $409,900 $405,000 $171 26 days 8/4/26
11005 Daybreak Glen 4 3 2,022 $400,000 $390,000 $192 14 days 6/1/26
9810 Eventide Trail 4 2 1,808 $365,000 $365,000 $201 32 days 10/16/26
9959 Last Light Glen 4 2 1,918 $375,000 $365,000 $190 59 days 8/26/26
8717 Corkscrew Crossing 4 2 2,018 $364,900 $363,300 $180 4 days 6/10/26
10024 Eventide Trail 3 2 1,808 $354,990 $354,900 $196 11 days 8/11/26
8724 Starry Night Terrace 3 2 1,492 $344,900 $344,900 $231 88 days 5/27/26
8583 Starlight Loop 3 2 1,512 $340,000 $327,000 $216 38 days 8/21/26
9833 Zennia Lane 3 2 1,533 $344,500 $325,000 $212 91 days 6/15/26
10516 Daybreak Glen 3 2 1,533 $319,000 $325,000 $212 271 days 7/24/26
10459 Ladybug Cove 3 2 1,412 $299,000 $299,000 $211 111 days 8/19/26
10855 Daybreak Glen 3 2 1,549 $299,000 $297,000 $191 8 days 7/23/26
Average: 3.5 2.3 1,834 $360,685 $355,864 $196 64 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

How much is your home worth?

...get instant property value now!