Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7257 Greystone Street 4 4 4,310 $3,995,000 $926 28 days
7202 Teal Creek Glen 5 6 6,522 $3,300,000 $505 146 days
15114 Linn Park Terrace 4 4 3,393 $2,399,000 $707 62 days
16903 Verona Place 4 5 3,084 $2,125,000 $689 8 days
4034 Butte Trail 4 4 3,104 $2,000,000 $644 268 days
7819 Rosehall Cove 3 4 4,178 $1,895,000 $453 3 days
7789 Mainsail Lane 3 4 2,892 $1,895,000 $655 21 days
6919 Dominion Lane 6 4 4,193 $1,870,000 $445 109 days
15424 San Lazzaro Avenue 3 3 3,116 $1,850,000 $593 50 days
16524 Kendleshire Terrace 3 3 3,149 $1,750,000 $555 128 days
8116 Lone Tree Glen 4 4 3,848 $1,649,000 $428 296 days
14615 Leopard Creek Place 3 4 3,288 $1,500,000 $456 35 days
7908 Matera Court 3 3 2,585 $1,490,000 $576 111 days
16438 Slate Place 6 6 5,323 $1,475,000 $277 110 days
12710 Stone Ridge Place 4 4 3,142 $1,275,000 $405 42 days
7920 Royal Queensland Way 4 3 3,431 $1,275,000 $371 115 days
17727 Savory Mist Circle 4 4 3,173 $1,275,000 $401 153 days
7028 Highgate Lane 4 3 2,717 $1,269,000 $467 23 days
7507 Abbey Glen 4 5 3,441 $1,200,000 $348 145 days
17618 Polo Trail 6 5 3,882 $1,199,999 $309 77 days
7047 Vilamoura Place 2 3 2,941 $1,195,000 $406 15 days
12717 Stone Ridge Place 3 3 2,667 $1,150,000 $431 21 days
7668 Silverwood Court 3 3 2,624 $1,125,000 $428 43 days
4426 Pond Brook Court 6 5 4,195 $1,099,000 $261 10 days
18315 Briar Ridge Place N/A N/A N/A $1,095,000 Unknown 918 days
Average: 3.2 2.9 2,319 $771,445 $320 110 days
Viewing 1 - 25 of 167
Viewing 1 - 25 of 167
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8330 Linger Lodge Road N/A N/A N/A $5,000,000 Unknown 83 days
6809 Belmont Court 5 5 5,701 $3,099,000 $543 11 days
7515 Ladybank Crossing 4 4 4,068 $2,799,000 $688 126 days
7004 Portmarnock Place 5 5 5,661 $2,750,000 $485 121 days
16739 Verona Place 4 4 3,033 $1,975,000 $651 18 days
7527 Greystone Street 4 4 3,850 $1,775,000 $461 134 days
7952 Matera Court 3 3 2,585 $1,565,000 $605 96 days
16105 Castle Park Terrace 4 5 2,946 $1,500,000 $509 2 days
12302 Thornhill Court 3 3 2,564 $1,399,000 $545 11 days
6607 The Masters Avenue 4 3 2,992 $1,299,000 $434 11 days
15414 Leven Links Place 3 3 2,417 $1,075,000 $444 72 days
12202 Lobelia Terrace 4 3 3,151 $999,900 $317 11 days
14911 Castle Park Terrace 3 3 2,665 $995,000 $373 158 days
16113 Tradewind Terrace 3 3 2,587 $899,900 $347 295 days
3359 Alba Circle 3 2 1,920 $879,000 $457 0 days
4958 Oyster Pearl Street 4 3 2,724 $875,000 $321 1 day
12825 Coastal Breeze Way 3 3 2,305 $869,900 $377 59 days
12021 Perennial Place 3 3 2,448 $825,000 $337 77 days
17522 Cresswind Terrace 2 2 2,764 $800,695 $289 109 days
6215 Warbler Lane 4 3 2,843 $799,900 $281 103 days
12132 Gannett Place 4 4 2,843 $779,000 $274 16 days
2003 Bamboo Palm Cove 3 3 2,379 $750,000 $315 101 days
3709 Savanna Palms Court 4 3 2,192 $750,000 $342 151 days
7631 Desert Inn Way 4 4 2,865 $749,900 $261 203 days
4925 Surfside Circle 3 3 2,210 $720,000 $325 3 days
Average: 3.1 2.8 2,327 $875,281 $330 93 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11500 44th Avenue E N/A N/A N/A $3,750,000 $3,750,000 Unknown 101 days 9/29/26
16420 Daysailor Trail 4 5 4,848 $3,975,000 $3,690,000 $761 61 days 6/8/26
8497 Pavia Way 3 5 3,936 $3,275,000 $3,162,500 $803 19 days 4/2/26
6963 Westchester Circle 4 5 5,897 $3,295,000 $3,025,000 $512 57 days 5/1/26
17238 Salerno Drive 4 4 3,754 $3,299,000 $3,000,000 $799 78 days 6/24/26
12564 Highfield Circle 4 4 4,369 $2,950,000 $2,750,000 $629 46 days 7/29/26
16306 Daysailor Trail 3 4 3,600 $2,750,000 $2,650,000 $736 30 days 8/24/26
15621 Linn Park Terrace 4 5 4,671 $2,695,000 $2,525,000 $540 89 days 4/10/26
7520 Greystone Street 4 5 4,207 $2,395,000 $2,500,000 $594 17 days 4/16/26
12407 Highfield Circle 4 5 4,267 $2,499,000 $2,499,000 $585 7 days 5/29/26
121 Blue Mist Way 4 4 3,754 $2,494,115 $2,494,115 $664 0 days 8/19/26
4238 Springhouse Circle 5 6 5,110 $2,449,387 $2,449,387 $479 0 days 9/14/26
7473 Seacroft Cove 4 5 3,708 $2,275,000 $2,250,000 $606 57 days 6/26/26
6903 Belmont Court 3 3 3,669 $2,195,000 $2,050,000 $558 1 day 5/29/26
13231 Palmers Creek Terrace 4 5 4,820 $2,245,000 $2,050,000 $425 78 days 4/17/26
7312 Greystone Street 4 4 3,871 $1,999,000 $1,875,000 $484 80 days 9/22/26
16622 Kendleshire Terrace 3 3 3,134 $1,900,000 $1,825,000 $582 93 days 4/27/26
3984 Santa Caterina Boulevard 3 3 3,101 $1,850,000 $1,750,000 $564 12 days 7/13/26
14829 Montello Way 3 3 3,072 $1,850,000 $1,750,000 $569 12 days 5/29/26
16818 Berwick Terrace 3 3 3,686 $1,775,000 $1,750,000 $474 28 days 5/22/26
848 Blue Shell Loop 4 4 3,555 $1,685,686 $1,685,686 $474 0 days 9/25/26
7638 Windy Hill Cove 3 5 3,867 $1,790,000 $1,675,000 $433 63 days 9/16/26
15909 Castle Park Terrace 3 3 3,373 $1,699,000 $1,625,000 $481 27 days 4/7/26
15404 Linn Park Terrace 5 4 3,310 $1,595,000 $1,595,000 $481 4 days 4/21/26
6903 Winners Circle 4 4 3,711 $1,649,000 $1,574,000 $424 6 days 5/20/26
Average: 3.2 2.8 2,298 $769,882 $746,275 $304 42 days
Viewing 1 - 25 of 392
Viewing 1 - 25 of 392