Market report, updated
Search in the subdivision of Sanderling
Over the last 6 months, homes sold for 100.3% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1743 Soaring Vida StreetPalmetto, FL 34221 | 3 | 3 | 1,933 | $384,537 | $198 | 63 days |
| 1710 Soaring Vida StreetPalmetto, FL 34221 | 4 | 3 | 2,323 | $406,104 | $174 | 79 days |
| 1706 Soaring Vida StreetPalmetto, FL 34221 | 3 | 3 | 2,007 | $382,738 | $190 | 79 days |
| 1767 Soaring Vida StreetPalmetto, FL 34221 | 3 | 3 | 1,787 | $367,362 | $205 | 79 days |
| 1747 Soaring Vida StreetPalmetto, FL 34221 | 3 | 3 | 1,787 | $363,230 | $203 | 108 days |
| 5620 Skylight WayPalmetto, FL 34221 | 2 | 3 | 1,506 | $315,990 | $209 | 208 days |
| 5628 Skylight WayPalmetto, FL 34221 | 3 | 3 | 2,081 | $369,879 | $177 | 241 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5534 Skylight WayPalmetto, FL 34221 | 3 | 3 | 2,507 | $447,618 | $178 | 0 days |
| 5530 Skylight WayPalmetto, FL 34221 | 2 | 3 | 1,506 | $345,048 | $229 | 0 days |
| 1816 Soaring Vida StreetPalmetto, FL 34221 | 2 | 3 | 1,506 | $329,640 | $218 | 0 days |
| 1762 Soaring Vida StreetPalmetto, FL 34221 | 3 | 3 | 2,007 | $366,164 | $182 | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5518 Skylight WayPalmetto, FL 34221 | 2 | 3 | 1,506 | $299,990 | 100.0% | $199 | 67 days | Oct 30, 2026 |
| 1734 Soaring Vida StreetPalmetto, FL 34221 | 3 | 3 | 2,507 | $395,318 | 100.0% | $157 | 159 days | Oct 29, 2026 |
| 1763 Soaring Vida StreetPalmetto, FL 34221 | 3 | 3 | 1,787 | $405,309 | 100.0% | $226 | 0 days | Oct 22, 2026 |
| 1775 Soaring Vida StreetPalmetto, FL 34221 | 4 | 3 | 2,323 | $391,312 | 100.0% | $168 | 77 days | Sep 30, 2026 |
| 1758 Soaring Vida StreetPalmetto, FL 34221 | 4 | 3 | 2,323 | $396,878 | 101.8% | $170 | 118 days | Sep 30, 2026 |
| 1739 Soaring Vida StreetPalmetto, FL 34221 | 3 | 3 | 1,787 | $362,230 | 100.0% | $202 | 63 days | Aug 28, 2026 |
| 1804 Soaring Vida StreetPalmetto, FL 34221 | 3 | 3 | 2,007 | $394,412 | 102.7% | $196 | 62 days | Aug 26, 2026 |
| 1828 Soaring Vida StreetPalmetto, FL 34221 | 3 | 3 | 2,007 | $381,400 | 100.0% | $190 | 145 days | Jul 24, 2026 |
| 5506 Skylight WayPalmetto, FL 34221 | 3 | 3 | 2,081 | $382,479 | 100.0% | $183 | 0 days | May 29, 2026 |
| 5632 Skylight WayPalmetto, FL 34221 | 3 | 3 | 1,787 | $354,664 | 100.0% | $198 | 110 days | May 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.