Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3465 41st Terrace S Unit 205 2 3 1,325 $205,000 $154 291 days
4115 34th Way S Unit 193 2 2 1,075 $200,000 $186 18 days
3910 37th Street S Unit 39 3 2 1,385 $173,900 $125 16 days
3585 41st Terrace S Unit 225 2 2 1,075 $164,500 $153 66 days
3580 38th Avenue S Unit 94 1 1 825 $135,000 $163 24 days
3435 41st Terrace S Unit 198 1 1 825 $129,000 $156 78 days
4115 34th Way S Unit 194 2 2 1,075 $110,000 $102 82 days
3574 41st Avenue S Unit 149 1 1 825 $105,000 $127 76 days
Average: 1.8 1.8 1,051 $152,800 $146 82 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3510 41st Avenue S Unit 165 2 1 825 $99,000 $120 90 days
Average: 2.0 1.0 825 $99,000 $120 90 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3595 40th Avenue S Unit 3 3 2 1,385 $239,900 $210,000 $151 38 days 8/24/26
3894 37th Street S Unit 41 3 2 1,385 $210,000 $200,000 $144 68 days 9/11/26
3824 37th Street S Unit 67 2 2 1,075 $203,000 $189,000 $175 54 days 6/11/26
3630 38th Avenue S Unit 79 3 2 1,490 $189,000 $175,000 $117 290 days 5/29/26
3480 41st Avenue S Unit 178 2 2 1,075 $169,850 $160,000 $148 256 days 6/30/26
3580 41st Avenue S Unit 153 1 1 825 $125,000 $105,000 $127 0 days 7/13/26
Average: 2.3 1.8 1,205 $189,458 $173,166 $144 117 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!