Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD 101st Street N/A N/A N/A $1,500,000 Unknown 1100 days
101st Street N/A N/A N/A $1,400,000 Unknown 17 days
112 Seattle Trail 6 4 2,566 $564,900 $220 80 days
1 Sea Front Trail 3 2 2,208 $477,900 $216 88 days
90 Universial Trail 4 3 2,368 $459,900 $194 157 days
19 Seckel Court 3 2 1,841 $400,000 $217 0 days
6 Sea Beacon Place 3 2 1,834 $399,900 $218 83 days
18 Sea Board Court 3 2 1,704 $334,000 $196 650 days
31 Seattle Trail 3 2 1,666 $319,000 $191 7 days
98 Smith Trail 3 2 1,230 $285,000 $231 46 days
2414 Nw 121st Avenue 3 2 1,056 $229,000 $216 184 days
21 Seckel Court N/A N/A N/A $81,000 Unknown 10 days
7 Seckel Ct N/A N/A N/A $80,000 Unknown 31 days
3 Seattle Trail N/A N/A N/A $78,000 Unknown 389 days
35 Seven Wonders Trail N/A N/A N/A $75,000 Unknown 63 days
Average: 3.4 2.3 1,830 $445,573 $211 194 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Second Path Unit A & B 6 4 2,800 $579,900 $207 47 days
4 Slator Court 6 4 2,800 $575,000 $205 0 days
9 Sea Brook Place 4 3 1,822 $399,900 $219 284 days
1 Sleeping Beauty Place 4 2 2,170 $396,000 $182 54 days
2327 Nw 121st Avenue 3 2 1,152 $95,000 $82 29 days
153 Ullian Trail N/A N/A N/A $67,000 Unknown 116 days
35 Secretary Trail N/A N/A N/A $60,000 Unknown 107 days
33 Secretary Trail N/A N/A N/A $60,000 Unknown 107 days
37 Secretary Trail N/A N/A N/A $60,000 Unknown 107 days
39 Secretary Trail N/A N/A N/A $60,000 Unknown 107 days
41 Secretary Trail N/A N/A N/A $60,000 Unknown 107 days
45 Secretary Trail N/A N/A N/A $60,000 Unknown 107 days
56 Secretary Trail N/A N/A N/A $60,000 Unknown 106 days
Average: 4.6 3.0 2,148 $194,830 $179 98 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6 Unicorn Court Unit A & B 6 4 2,800 $579,900 $574,000 $205 9 days 9/14/26
77 Sea Trail 6 4 2,422 $475,000 $465,000 $191 27 days 8/21/26
18 Service Berry Place 4 2 2,293 $419,900 $457,270 $199 60 days 9/25/26
1 Zeidler Place 3 2 1,614 $419,900 $419,900 $260 18 days 4/30/26
12304 102nd Street 3 2 1,283 $400,000 $400,000 $311 0 days 8/14/26
38 Sea Front Trail 3 2 1,555 $348,900 $347,000 $223 281 days 4/24/26
2 Seagirt Court 3 3 1,841 $349,000 $343,000 $186 188 days 10/14/26
18 Squadron Place 4 2 1,820 $355,000 $340,000 $186 50 days 6/25/26
13 Uniontin Court 3 2 2,039 $345,000 $340,000 $166 38 days 5/20/26
5 Serenity Place 4 2 2,241 $350,000 $335,000 $149 124 days 7/22/26
44 Llewellyn Trail 3 2 1,655 $310,000 $315,000 $190 102 days 4/20/26
72 Smith Trail 3 2 1,128 $299,900 $299,900 $265 6 days 8/3/26
55 Uhl Path 3 2 1,197 $273,000 $273,000 $228 15 days 4/27/26
4 Severn Court 3 2 1,166 $270,000 $270,000 $231 16 days 9/14/26
32 Slumber Path 3 2 1,332 $259,900 $269,900 $202 5 days 8/27/26
3 Serenade Place 3 2 1,303 $275,000 $267,500 $205 7 days 6/30/26
11919 Nw 23rd Drive 4 3 2,432 $265,000 $265,000 $108 61 days 6/16/26
2 Seneca Path 3 2 1,484 $235,000 $198,000 $133 125 days 9/14/26
2202 Nw 121st Avenue 2 2 924 $120,000 $101,500 $109 85 days 6/15/26
8 Undermount Path W N/A N/A N/A $75,000 $74,000 Unknown 213 days 8/7/26
265 Underwood Trial N/A N/A N/A $68,000 $67,000 Unknown 304 days 8/13/26
17 Uhlerwood Court N/A N/A N/A $59,900 $64,000 Unknown 5 days 9/21/26
73 Ullian Trail N/A N/A N/A $65,900 $60,500 Unknown 55 days 9/10/26
Average: 3.5 2.3 1,712 $287,791 $284,629 $197 78 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!