Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 Central Avenue Unit 407 4 4 4,399 $4,838,901 $1,100 91 days
400 Central Avenue Unit 3401 3 4 2,658 $3,295,000 $1,239 200 days
400 Central Avenue Unit 2901 3 4 2,658 $3,200,000 $1,203 101 days
400 Central Avenue Unit 2207 3 4 2,606 $2,950,000 $1,132 269 days
400 Central Avenue Unit 1901 3 4 2,658 $2,695,000 $1,013 46 days
400 Central Avenue Unit 2001 3 4 2,658 $2,595,000 $976 213 days
400 Central Avenue Unit 901 3 4 2,658 $2,265,000 $852 276 days
400 Central Avenue Unit 2705 3 3 1,921 $2,069,000 $1,077 126 days
400 Central Avenue Unit 2605 3 3 1,948 $2,025,000 $1,039 248 days
400 Central Avenue Unit 2806 3 3 1,948 $1,999,000 $1,026 241 days
400 Central Avenue Unit 3005 2 3 1,921 $1,990,000 $1,035 200 days
400 Central Avenue Unit 2005 2 3 1,921 $1,890,000 $983 12 days
400 Central Avenue Unit 3603 3 3 1,782 $1,750,000 $982 181 days
400 Central Avenue Unit 2505 2 3 1,921 $1,695,000 $882 201 days
400 Central Avenue Unit 1105 3 3 1,732 $1,495,000 $863 111 days
400 Central Avenue Unit 2603 3 3 1,782 $1,475,000 $827 241 days
400 Central Avenue Unit 3209 2 3 1,380 $1,325,000 $960 487 days
400 Central Avenue Unit 2208 2 3 1,348 $1,260,000 $934 123 days
400 Central Avenue Unit 2008 2 3 1,348 $1,229,000 $911 221 days
400 Central Avenue Unit 1103 2 3 1,358 $1,145,000 $843 132 days
Average: 2.7 3.4 2,130 $2,159,295 $994 186 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 Central Avenue Unit 4002 4 4 3,927 $4,885,000 $1,243 139 days
400 Central Avenue Unit 3107 3 4 2,606 $3,245,000 $1,245 147 days
400 Central Avenue Unit 3102 3 3 1,762 $1,705,000 $967 120 days
Average: 3.3 3.7 2,765 $3,278,333 $1,152 135 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
400 Central Avenue Unit PH A 3 4 4,369 $6,135,000 $6,135,000 $1,404 0 days 5/6/26
400 Central Avenue Unit PH C 4 4 4,542 $6,100,000 $6,100,000 $1,343 0 days 5/19/26
400 Central Avenue Unit PH D 3 4 5,526 $6,000,000 $6,000,000 $1,085 0 days 5/26/26
400 Central Avenue Unit PH B 3 4 3,707 $5,000,000 $5,000,000 $1,348 0 days 10/6/26
400 Central Avenue Unit 2901 3 4 2,658 $3,244,600 $3,244,600 $1,220 0 days 5/4/26
400 Central Avenue Unit 3901 3 4 2,658 $3,190,300 $3,190,300 $1,200 0 days 7/2/26
400 Central Avenue Unit 4304 3 3 2,385 $3,017,000 $3,017,000 $1,264 0 days 4/30/26
400 Central Avenue Unit 4204 3 3 2,385 $2,900,000 $2,900,000 $1,215 0 days 5/15/26
400 Central Avenue Unit 4004 3 3 2,385 $2,833,450 $2,833,450 $1,188 0 days 4/28/26
400 Central Avenue Unit 2407 3 4 2,606 $2,550,000 $2,550,000 $978 0 days 9/14/26
400 Central Avenue Unit 1401 3 4 2,658 $2,202,500 $2,202,500 $828 0 days 6/22/26
400 Central Avenue Unit 3805 3 3 1,921 $2,099,165 $2,099,165 $1,092 0 days 5/14/26
400 Central Avenue Unit 3706 3 3 1,948 $2,048,150 $2,048,150 $1,051 0 days 5/1/26
400 Central Avenue Unit 3903 3 3 1,782 $2,006,550 $2,006,550 $1,126 0 days 4/28/26
400 Central Avenue Unit 2406 3 3 1,948 $1,900,000 $1,900,000 $975 0 days 4/28/26
400 Central Avenue Unit 3602 3 3 1,762 $1,765,000 $1,765,000 $1,001 0 days 10/20/26
400 Central Avenue Unit 3508 2 3 1,348 $1,324,750 $1,324,750 $982 0 days 5/15/26
400 Central Avenue Unit 3308 2 3 1,348 $1,250,000 $1,250,000 $927 0 days 6/16/26
400 Central Avenue Unit 1106 2 3 1,277 $999,400 $980,000 $767 86 days 6/30/26
400 Central Avenue Unit 1008 2 3 1,348 $1,049,000 $975,000 $723 141 days 7/17/26
Average: 2.9 3.4 2,528 $2,880,743 $2,876,073 $1,086 11 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!