Market report, updated
Search in the subdivision of Lakewood Ranch
Over the last 6 months, homes sold for 96.9% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 83 sales in May. Last month: 54.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18628 Harbour Sands PlaceLakewood Ranch, FL 34211 | 2 | 2 | 1,488 | $457,255 | $307 | 1 day |
| 3504 Big Sky WayBradenton, FL 34211 | 4 | 3 | 2,192 | $699,950 | $319 | 1 day |
| 8358 Redonda LoopLakewood Ranch, FL 34202 | 3 | 4 | 2,826 | $1,340,000 | $474 | 2 days |
| 7104 Presidio GlenLakewood Ranch, FL 34202 | 3 | 2 | 2,161 | $859,990 | $397 | 3 days |
| 7703 British Open WayLakewood Ranch, FL 34202 | 5 | 3 | 2,697 | $724,990 | $268 | 4 days |
| 17241 Savory Mist CircleBradenton, FL 34211 | 4 | 3 | 2,193 | $664,500 | $303 | 4 days |
| 15611 Sacile LaneLakewood Ranch, FL 34211 | 2 | 2 | 1,558 | $458,900 | $294 | 4 days |
| 12407 Highfield CircleLakewood Ranch, FL 34202 | 4 | 5 | 4,267 | $2,899,000 | $679 | 5 days |
| 11905 Perennial PlaceLakewood Ranch, FL 34211 | 6 | 5 | 3,899 | $1,099,000 | $281 | 5 days |
| 15120 Oxford Grey DriveLakewood Ranch, FL 34211 | 3 | 3 | 1,886 | $539,000 | $285 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17913 Waterville PlaceBradenton, FL 34202 | 4 | 4 | 3,082 | $875,000 | $283 | 9 days |
| 7520 Greystone StreetLakewood Ranch, FL 34202 | 4 | 5 | 4,207 | $2,750,000 | $653 | 0 days |
| 17015 Clearlake AvenueLakewood Ranch, FL 34202 | 4 | 6 | 4,477 | $4,245,000 | $948 | 15 days |
| 2509 Waterfront CircleSarasota, FL 34240 | 5 | 6 | 4,563 | $1,925,000 | $421 | 0 days |
| 17815 Littleton PlaceLakewood Ranch, FL 34202 | 3 | 4 | 2,851 | $850,000 | $298 | 22 days |
| 4502 Spire RunBradenton, FL 34211 | 4 | 3 | 2,345 | $469,000 | $200 | 9 days |
| 8242 Pavia WayLakewood Ranch, FL 34202 | 3 | 3 | 2,431 | $1,795,000 | $738 | 23 days |
| 18911 Scallop Loop Unit 103Lakewood Ranch, FL 34211 | 2 | 2 | 1,366 | $389,497 | $285 | 9 days |
| 6233 Isla Del Ray AvenueSarasota, FL 34240 | 4 | 3 | 3,173 | $1,525,000 | $480 | 0 days |
| 7512 Greystone StreetLakewood Ranch, FL 34202 | 3 | 3 | 3,386 | $2,150,000 | $634 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2003 Bamboo Palm CoveBradenton, FL 34212 | 3 | 3 | 2,379 | $740,000 | 98.7% | $311 | 101 days | Nov 13, 2026 |
| 2020 Bamboo Palm CoveBradenton, FL 34212 | 3 | 3 | 2,427 | $671,652 | 100.0% | $276 | 0 days | Nov 12, 2026 |
| 7823 Heritage Classic CourtLakewood Ranch, FL 34202 | 2 | 2 | 1,761 | $570,000 | 91.2% | $323 | 138 days | Nov 12, 2026 |
| 13978 Siena LoopLakewood Ranch, FL 34202 | 3 | 3 | 2,673 | $860,000 | 95.7% | $321 | 2 days | Nov 10, 2026 |
| 17230 Salerno DriveLakewood Ranch, FL 34202 | 5 | 4 | 3,536 | $2,475,000 | 100.0% | $699 | 0 days | Nov 10, 2026 |
| 16203 Tradewind TerraceLakewood Ranch, FL 34211 | 3 | 3 | 2,650 | $865,000 | 96.2% | $326 | 15 days | Nov 10, 2026 |
| 12132 Gannett PlaceLakewood Ranch, FL 34211 | 4 | 4 | 2,843 | $730,000 | 93.7% | $256 | 16 days | Nov 10, 2026 |
| 7816 Heritage Classic CourtLakewood Ranch, FL 34202 | 2 | 2 | 1,886 | $535,000 | 99.1% | $283 | 9 days | Nov 9, 2026 |
| 7952 Matera CourtLakewood Ranch, FL 34202 | 3 | 3 | 2,585 | $1,475,000 | 94.2% | $570 | 96 days | Nov 9, 2026 |
| 8464 Anthirium LoopSarasota, FL 34240 | 5 | 4 | 2,956 | $777,730 | 100.0% | $263 | 0 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.