Market report, updated
Search in the subdivision of Ridgewood Terrace
Over the last 6 months, homes sold for 89.5% of list price in 151 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3501 17th Avenue SSt Petersburg, FL 33711 | 3 | 1 | 1,051 | $285,000 | $271 | 40 days |
| 3474 16th Avenue SSt Petersburg, FL 33711 | 4 | 2 | 1,665 | $424,000 | $254 | 43 days |
| 3427 16th Avenue SSt Petersburg, FL 33711 | 3 | 2 | 1,336 | $319,000 | $238 | 185 days |
| 3455 17th Avenue SSt Petersburg, FL 33711 | 3 | 3 | 1,829 | $435,000 | $237 | 474 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 17th Avenue SSt Petersburg, FL 33711 | — | — | — | $93,500 | 93.5% | — | 10 days | Oct 27, 2026 |
| 3450 17th Avenue SSt Petersburg, FL 33711 | 4 | 1 | 1,078 | $200,000 | 88.9% | $185 | 212 days | Sep 25, 2026 |
| 3474 16th Avenue SSt Petersburg, FL 33711 | — | — | — | $95,000 | 86.0% | — | 231 days | Aug 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.