Market report, updated
Search in the subdivision of South Bay Condo
Over the last 6 months, homes sold for 94.5% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7432 Sunshine Skyway Lane S Unit 506St Petersburg, FL 33711 | 3 | 3 | 1,455 | $575,000 | $395 | 41 days |
| 7430 Sunshine Skyway Lane S Unit 901St Petersburg, FL 33711 | 2 | 2 | 1,140 | $475,000 | $416 | 42 days |
| 7400 Sunshine Skyway Lane S Unit 111St Petersburg, FL 33711 | 1 | 1 | 885 | $280,000 | $316 | 79 days |
| 7430 Sunshine Skyway Lane S Unit 405St Petersburg, FL 33711 | 1 | 1 | 825 | $288,000 | $349 | 82 days |
| 7430 Sunshine Skyway Lane S Unit 201St Petersburg, FL 33711 | 2 | 2 | 1,140 | $269,900 | $236 | 121 days |
| 7432 Sunshine Skyway Lane S Unit 206St Petersburg, FL 33711 | 3 | 3 | 1,455 | $294,900 | $202 | 163 days |
| 7430 Sunshine Skyway Lane S Unit 406St Petersburg, FL 33711 | 3 | 3 | 1,455 | $324,900 | $223 | 262 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7432 Sunshine Skyway Lane S Unit 302St Petersburg, FL 33711 | 2 | 2 | 1,100 | $212,000 | 94.2% | $192 | 49 days |
| 7400 Sunshine Skyway Lane S Unit 126St Petersburg, FL 33711 | 1 | 1 | 885 | $245,000 | 94.2% | $276 | 57 days |
| 7430 Sunshine Skyway Lane S Unit 804St Petersburg, FL 33711 | 2 | 2 | 1,140 | $300,000 | 93.8% | $263 | 243 days |
| 7400 Sunshine Skyway Lane S Unit 121St Petersburg, FL 33711 | 2 | 2 | 1,315 | $429,000 | 95.3% | $326 | 29 days |
| 7430 Sunshine Skyway Lane S Unit 601St Petersburg, FL 33711 | 2 | 2 | 1,140 | $190,000 | 95.0% | $166 | 105 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.