Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4309 W Barcelona Street 5 6 4,121 $2,395,000 $581 46 days
4202 W Tacon Street 5 5 3,502 $1,599,900 $456 19 days
4200 W Empedrado Street 3 2 1,576 $749,999 $475 10 days
Average: 4.3 4.3 3,066 $1,581,633 $504 25 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4333 & 4323 W Bay To Bay Boulevard N/A N/A 5,656 $2,150,000 $380 200 days
4302 W Obispo Street 5 5 3,200 $1,599,000 $499 75 days
3013 S Manhattan Avenue N/A N/A N/A $369,900 Unknown 45 days
Average: 5.0 5.0 4,428 $1,372,966 $439 106 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4311 W Barcelona Street 6 5 4,241 $2,050,000 $1,900,000 $448 104 days 7/10/26
4302 W San Pedro Street 4 4 3,241 $1,425,000 $1,380,000 $425 504 days 8/5/26
4101 W Obispo Street 4 2 2,937 $1,200,000 $1,125,000 $383 10 days 6/26/26
4301 W San Juan Street 2 2 1,407 $835,000 $855,000 $607 2 days 5/14/26
4309 W Obispo Street 3 3 1,663 $849,950 $835,000 $502 108 days 5/1/26
4105 W Tacon Street 3 2 1,707 $800,000 $800,000 $468 0 days 10/9/26
4206 W Obispo Street 4 3 2,225 $1,175,000 $800,000 $359 54 days 9/11/26
4109 W Tacon Street 3 3 1,848 $750,000 $750,000 $405 0 days 8/20/26
4202 W Palmira Avenue 3 2 1,297 $725,000 $720,000 $555 49 days 7/29/26
4118 W Obispo Street 3 2 1,475 $670,000 $650,000 $440 43 days 5/8/26
4302 W Granada Street 3 2 1,482 $649,900 $649,900 $438 0 days 8/14/26
Average: 3.5 2.7 2,138 $1,011,804 $951,354 $457 69 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

How much is your home worth?

...get instant property value now!