Market report, updated
Search in the subdivision of Seapointe Terrace Condo
Over the last 12 months, homes sold for 97.0% of list price in 92 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7540 Sunshine Skyway Lane S Unit 117St Petersburg, FL 33711 | 2 | 3 | 1,280 | $535,000 | $417 | 15 days |
| 7510 Sunshine Skyway Lane S Unit T13St Petersburg, FL 33711 | 2 | 2 | 1,210 | $215,000 | $177 | 74 days |
| 7550 Sunshine Skyway Lane S Unit P12St Petersburg, FL 33711 | 2 | 2 | 1,315 | $285,000 | $216 | 81 days |
| 7530 Sunshine Skyway Lane S Unit T30St Petersburg, FL 33711 | 1 | 2 | 890 | $295,000 | $331 | 125 days |
| 7510 Sunshine Skyway Lane S Unit P4St Petersburg, FL 33711 | 2 | 2 | 1,315 | $469,900 | $357 | 141 days |
| 7540 Sunshine Skyway Lane S Unit T35St Petersburg, FL 33711 | 2 | 3 | 1,405 | $349,500 | $248 | 216 days |
| 7520 Sunshine Skyway Lane S Unit T22St Petersburg, FL 33711 | 2 | 2 | 1,210 | $430,000 | $355 | 218 days |
| 7550 Sunshine Skyway Lane S Unit P11St Petersburg, FL 33711 | 2 | 2 | 1,315 | $275,900 | $209 | 354 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7530 Sunshine Skyway Lane S Unit 115St Petersburg, FL 33711 | 2 | 2 | 1,210 | $409,900 | $338 | 133 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7500 Sunshine Skyway Lane S Unit 104St Petersburg, FL 33711 | 2 | 2 | 1,210 | $515,000 | 97.2% | $425 | 104 days |
| 7540 Sunshine Skyway Lane S Unit 217St Petersburg, FL 33711 | 2 | 3 | 1,280 | $545,000 | 94.8% | $425 | 38 days |
| 7520 Sunshine Skyway Lane S Unit 110St Petersburg, FL 33711 | 2 | 3 | 1,280 | $350,000 | 100.0% | $273 | 272 days |
| 7520 Sunshine Skyway Lane S Unit T25St Petersburg, FL 33711 | 2 | 3 | 1,265 | $425,000 | 91.4% | $335 | 123 days |
| 7540 Sunshine Skyway Lane S Unit 121St Petersburg, FL 33711 | 2 | 3 | 1,280 | $404,000 | 101.3% | $315 | 14 days |
| 7520 Sunshine Skyway Lane S Unit 210St Petersburg, FL 33711 | 2 | 2 | 1,280 | $389,500 | 97.5% | $304 | 2 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.