Sanctuary At Citrus Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8023 Wildlife Haven Street 3 3 1,758 $475,000 $270 97 days
8033 Wildlife Haven Street 3 3 1,758 $475,000 $270 97 days
8029 Wildlife Haven Street 3 3 1,673 $453,000 $270 97 days
8027 Wildlife Haven Street 3 3 1,673 $450,000 $268 97 days
8031 Wildlife Haven Street 3 3 1,673 $450,000 $268 97 days
8025 Wildlife Haven Street 3 3 1,673 $445,000 $265 97 days
12605 Citrus Park Lane 3 3 1,673 $425,000 $254 118 days
12609 Citrus Park Lane 3 3 1,673 $425,000 $254 118 days
12611 Citrus Park Lane 3 3 1,673 $425,000 $254 118 days
12607 Citrus Park Lane 3 3 1,673 $400,000 $239 118 days
Average: 3.0 3.0 1,688 $437,545 $259 107 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12603 Citrus Park Lane 3 3 1,758 $430,000 $244 116 days
Average: 3.0 3.0 1,758 $430,000 $244 116 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1