Market report, updated
Search in the subdivision of Saltaire St Petersburg
Over the last 12 months, homes sold for 95.8% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 301 1st Street S Unit 1701St Petersburg, FL 33701 | 3 | 4 | 2,712 | $2,990,000 | $1,102 | 4 days |
| 301 1st Street S Unit 2507St Petersburg, FL 33701 | 2 | 3 | 2,172 | $2,390,000 | $1,100 | 26 days |
| 301 1st Street S Unit 1505St Petersburg, FL 33701 | 2 | 3 | 1,663 | $1,250,000 | $751 | 302 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 301 1st Street S Unit 2501St Petersburg, FL 33701 | 3 | 4 | 2,712 | $3,075,000 | 94.6% | $1,133 | 90 days | Oct 16, 2026 |
| 301 1st Street S Unit 1202St Petersburg, FL 33701 | 2 | 3 | 1,843 | $2,100,000 | 100.0% | $1,139 | 0 days | Sep 17, 2026 |
| 301 1st Street S Unit 1104St Petersburg, FL 33701 | 2 | 3 | 2,036 | $1,350,000 | 96.8% | $663 | 11 days | Jun 18, 2026 |
| 301 1st Street S Unit 3306St Petersburg, FL 33701 | 2 | 3 | 1,663 | $1,432,500 | 89.5% | $861 | 88 days | May 18, 2026 |
| 301 1st Street S Unit 1002St Petersburg, FL 33701 | 2 | 3 | 2,006 | $2,350,000 | 95.9% | $1,171 | 125 days | Mar 26, 2026 |
| 301 1st Street S Unit 1601St Petersburg, FL 33701 | 3 | 4 | 2,712 | $2,325,000 | 97.9% | $857 | 151 days | Dec 9, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.