Market report, updated
Search in the subdivision of Ravenswood
Over the last 12 months, homes sold for 98.1% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1026 48th Avenue NSt Petersburg, FL 33703 | 5 | 3 | 2,995 | $1,450,000 | $484 | 14 days |
| 1000 48th Avenue NSt Petersburg, FL 33703 | 4 | 4 | 2,746 | $1,495,000 | $544 | 112 days |
| 995 48th Avenue NSt Petersburg, FL 33703 | 4 | 5 | 2,974 | $1,495,000 | $502 | 121 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 98 Bruen StreetSt Augustine, FL 32084 | 3 | 2 | 1,138 | $335,000 | 97.1% | $294 | 134 days | Aug 21, 2026 |
| 1121 49th Ave NSt Petersburg, FL 33703 | 3 | 1 | 1,230 | $355,000 | 95.9% | $288 | 217 days | Jun 8, 2026 |
| 4934 Dr Martin Luther King Jr Street NSt Petersburg, FL 33703 | 3 | 2 | 1,021 | $399,900 | 96.4% | $391 | 81 days | May 29, 2026 |
| 1140 49th Avenue NSt Petersburg, FL 33703 | 3 | 2 | 1,128 | $405,000 | 100.0% | $359 | 23 days | Mar 16, 2026 |
| 19037 Ravenswood RoadAltoona, FL 32702 | 2 | 1 | 1,292 | $229,000 | 97.5% | $177 | 8 days | Mar 10, 2026 |
| 935 47th Avenue NSt Petersburg, FL 33703 | 3 | 2 | 1,293 | $455,000 | 99.5% | $351 | 20 days | Feb 11, 2026 |
| 1000 48th Avenue NSt Petersburg, FL 33703 | 2 | 1 | 1,056 | $306,000 | 100.0% | $289 | 0 days | Feb 8, 2026 |
| 19315 Dorr RoadAltoona, FL 32702 | 5 | 3 | 2,462 | $583,000 | 98.3% | $236 | 57 days | Dec 10, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.