Market report, updated
Search in the subdivision of Paradise Island Co-Op Inc
Over the last 12 months, homes sold for 94.2% of list price in 118 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1001 Starkey Road Unit 190Largo, FL 33771 | 2 | 2 | 1,296 | $155,000 | $119 | 43 days |
| 1001 Starkey Road Unit 468Largo, FL 33771 | 2 | 2 | 1,023 | $145,000 | $141 | 53 days |
| 1001 Starkey Road Unit 639Largo, FL 33771 | 2 | 2 | 1,418 | $157,000 | $110 | 221 days |
| 1001 Starkey Road Unit 99Largo, FL 33771 | 2 | 2 | 1,518 | $174,900 | $115 | 222 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1001 W Starkey Road Unit 475Largo, FL 33771 | 2 | 2 | 977 | $139,000 | $142 | 91 days |
| 1001 Starkey Road, Lot#355Largo, FL 33771 | 3 | 2 | 1,509 | $149,900 | $99 | 261 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1001 Starkey Road Unit 704Largo, FL 33771 | 2 | 2 | 1,652 | $140,000 | 88.1% | $84 | 115 days |
| 1001 Starkey Road Unit 663Largo, FL 33771 | 3 | 2 | 1,776 | $155,000 | 92.5% | $87 | 102 days |
| 1001 Starkey Road Unit 90Largo, FL 33771 | 2 | 2 | 1,316 | $148,000 | 95.5% | $112 | 161 days |
| 1001 Starkey Road Unit 395Largo, FL 33771 | 2 | 2 | 1,749 | $145,000 | 76.7% | $82 | 100 days |
| 1001 Starkey Road Unit 282Largo, FL 33771 | 2 | 2 | 1,368 | $157,500 | 100.0% | $115 | 52 days |
| 1001 Starkey Road Unit 292Largo, FL 33771 | 2 | 2 | 1,207 | $120,000 | 96.0% | $99 | 14 days |
| 1001 Starkey Road Unit 631Largo, FL 33771 | 2 | 2 | 1,367 | $152,000 | 95.6% | $111 | 32 days |
| 1001 Starkey Road Unit 358Largo, FL 33771 | 3 | 2 | 1,682 | $145,000 | 100.0% | $86 | 588 days |
| 1001 Starkey Road Unit 767Largo, FL 33771 | 2 | 2 | 1,214 | $105,000 | 91.3% | $86 | 147 days |
| 1001 Starkey Road Unit 177Largo, FL 33771 | 2 | 2 | 1,376 | $189,000 | 99.5% | $137 | 44 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.