Market report, updated
Search in the subdivision of Lake Seminole Village
Over the last 12 months, homes sold for 95.8% of list price in 25 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9770 Lake Seminole Drive ELargo, FL 33773 | 1 | 1 | 1,150 | $239,000 | $207 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10263 98th StreetLargo, FL 33773 | 2 | 2 | 1,749 | $312,700 | 99.3% | $178 | 24 days | Oct 7, 2026 |
| 9942 Lake Seminole Drive WLargo, FL 33773 | 3 | 2 | 1,340 | $250,000 | 74.0% | $186 | 54 days | Sep 21, 2026 |
| 10381 98th StreetLargo, FL 33773 | 3 | 2 | 1,520 | $385,000 | 100.0% | $253 | 6 days | Apr 1, 2026 |
| 9750 Lake Seminole Drive ELargo, FL 33773 | 2 | 2 | 1,355 | $284,900 | 98.3% | $210 | 49 days | Mar 30, 2026 |
| 9896 Lake Seminole Drive ELargo, FL 33773 | 2 | 2 | 1,150 | $245,000 | 98.0% | $213 | 3 days | Mar 5, 2026 |
| 9972 Lake Seminole Drive WLargo, FL 33773 | 3 | 2 | 1,520 | $385,000 | 97.5% | $253 | 48 days | Feb 20, 2026 |
| 10494 98th StreetLargo, FL 33773 | 3 | 2 | 1,600 | $285,000 | 95.0% | $178 | 4 days | Jan 8, 2026 |
| 9774 Lake Seminole Drive ELargo, FL 33773 | 2 | 2 | 1,165 | $275,000 | 100.0% | $236 | 6 days | Dec 30, 2025 |
| 9942 Lake Seminole Drive WLargo, FL 33773 | 3 | 2 | 1,340 | $359,900 | 100.0% | $268 | 27 days | Nov 24, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.