Henderson Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4623 W San Jose Street 6 8 7,894 $8,499,000 $1,076 132 days
4709 W Estrella Street 6 5 4,891 $2,999,000 $613 302 days
4906 W Estrella Street 5 5 5,072 $2,750,000 $542 205 days
4710 W San Rafael Street 5 4 3,896 $2,275,000 $583 16 days
4717 W Estrella Street 4 5 4,190 $1,750,000 $417 35 days
4902 W San Rafael Street 4 3 2,290 $1,250,000 $545 20 days
1515 S West Shore Boulevard 3 2 2,108 $780,000 $370 45 days
2117 S West Shore Boulevard 3 2 1,785 $774,999 $434 125 days
Average: 4.5 4.2 4,015 $2,634,749 $572 111 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2212 S Occident Street 4 4 4,460 $2,399,000 $537 66 days
4711 W San Jose Street N/A N/A N/A $785,000 Unknown 18 days
Average: 4.0 4.0 4,460 $1,592,000 $537 42 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4712 W Clear Avenue 5 5 5,072 $2,620,000 $2,578,558 $508 159 days 3/12/26
4616 W Estrella Street 5 5 5,072 $2,650,000 $2,575,000 $507 123 days 1/20/26
4713 W Estrella Street 5 5 4,582 $2,450,000 $2,438,424 $532 115 days 7/14/26
4807 W San Rafael Street 5 4 3,988 $2,295,000 $2,230,000 $559 38 days 3/19/26
4614 W Estrella Street 5 5 4,582 $2,450,000 $2,222,743 $485 1 day 9/30/26
4715 W San Jose Street 4 3 3,382 $1,615,000 $1,600,000 $473 26 days 3/30/26
1707 S Hesperides Street 4 4 2,677 $1,400,000 $1,400,000 $522 1 day 7/8/26
4505 W Melrose Avenue 5 3 2,797 $1,450,000 $1,375,000 $491 3 days 6/18/26
2303 S Hesperides Street N/A N/A N/A $1,595,000 $1,300,000 Unknown 353 days 3/23/26
2302 S Occident Street 3 3 1,945 $899,000 $899,000 $462 41 days 3/23/26
Average: 4.2 3.7 3,273 $1,518,533 $1,437,581 $460 77 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15