Market report, updated
Search in the subdivision of Fairmount Park
Over the last 12 months, homes sold for 98.6% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2225 Olney RoadLakeland, FL 33801 | 4 | 2 | 1,831 | $310,000 | $169 | 0 days |
| TBD Lot 20 Boston StreetTarpon Springs, FL 34689 | — | — | — | $89,900 | — | 40 days |
| 223 N Walton AvenueTarpon Springs, FL 34689 | 2 | 2 | 1,188 | $309,900 | $260 | 57 days |
| 612 E Spruce StreetTarpon Springs, FL 34689 | 2 | 1 | 1,078 | $298,000 | $276 | 61 days |
| 728 E Spruce StreetTarpon Springs, FL 34689 | 4 | 2 | 1,372 | $265,000 | $193 | 213 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4010 Emerson Avenue SSt Petersburg, FL 33711 | 3 | 2 | 1,002 | $261,900 | $261 | 538 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4115 Fairfield Avenue SSt Petersburg, FL 33711 | 3 | 2 | 1,332 | $370,000 | 100.0% | $277 | 24 days |
| 608 Pent StreetTarpon Springs, FL 34689 | 3 | 2 | 1,500 | $330,000 | 98.5% | $220 | 33 days |
| 624 E Spruce StreetTarpon Springs, FL 34689 | 2 | 2 | 1,078 | $292,000 | 99.0% | $270 | 4 days |
| 716 Boston StreetTarpon Springs, FL 34689 | 2 | 2 | 1,093 | $300,000 | 101.7% | $274 | 4 days |
| 4135 Fairfield Avenue SSt Petersburg, FL 33711 | 3 | 1 | 1,197 | $292,400 | 100.0% | $244 | 59 days |
| 391 N Walton AvenueTarpon Springs, FL 34689 | 3 | 2 | 1,348 | $314,999 | 100.0% | $233 | 60 days |
| 821 Pine StreetTarpon Springs, FL 34689 | 3 | 2 | 1,165 | $300,000 | 96.8% | $257 | 95 days |
| 713 Pine StreetTarpon Springs, FL 34689 | 4 | 2 | 1,978 | $400,000 | 91.1% | $202 | 228 days |
| 620 Pent StreetTarpon Springs, FL 34689 | 2 | 1 | 926 | $225,000 | 102.7% | $242 | 4 days |
| 702 Boston StreetTarpon Springs, FL 34689 | 3 | 2 | 1,153 | $355,000 | 96.2% | $307 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.