Broadleaf Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13213 Sassafras Trail 5 3 2,489 $391,454 $157 54 days
13123 Sassafras Trail 4 3 2,216 $385,569 $173 151 days
13113 Bayberry Way 4 3 2,216 $369,469 $166 412 days
13218 Sassafras Trial 3 2 1,575 $354,135 $224 55 days
13205 Sassafras Trail 3 2 1,275 $317,323 $248 1 day
13004 Sassafras Trail 2 2 1,312 $314,134 $239 5 days
13111 Sassafras Trail 2 2 1,241 $313,999 $253 150 days
13041 Sassafras Trail 2 2 1,241 $308,299 $248 108 days
13118 Sassafras Trail 2 2 1,241 $291,799 $235 93 days
13106 Sassafras Trail 2 2 1,241 $289,699 $233 2 days
Average: 2.9 2.3 1,604 $333,588 $218 103 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13249 Sassafras Trail 4 2 1,817 $374,056 $205 49 days
13217 Sassafras Trail 4 2 1,817 $372,956 $205 35 days
13020 Sassafras Trail 3 2 1,400 $318,556 $227 41 days
13044 Sassafras Trail 3 2 1,400 $318,456 $227 83 days
13008 Sassafras Trail 3 2 1,400 $316,056 $225 3 days
13221 Sassafras Trail 3 2 1,275 $299,423 $234 94 days
13028 Sassafras Trail 2 2 1,312 $299,056 $227 57 days
Average: 3.1 2.0 1,488 $328,365 $222 51 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13040 Cedar Elm Lane 5 3 2,594 $409,869 $405,000 $156 104 days 9/11/25
13119 Sassafras Trail 5 4 2,576 $399,899 $403,398 $156 41 days 6/23/26
4610 Hawthorn Avenue 5 3 2,491 $395,054 $394,054 $158 121 days 9/5/25
13135 Sassafras Trail 5 4 2,576 $389,899 $389,899 $151 68 days 7/1/26
13143 Sassafras Trl 4 3 2,216 $389,269 $389,269 $175 70 days 3/20/26
4511 Boxelder Avenue 5 3 2,491 $388,954 $388,954 $156 37 days 12/17/25
4523 Boxelder Avenue 5 3 2,491 $385,854 $385,854 $154 0 days 7/13/26
13016 Cedar Elm Lane 5 3 2,491 $380,854 $380,854 $152 120 days 10/27/25
13023 Bluff Oak Way 4 2 1,816 $375,000 $380,000 $209 80 days 3/6/26
4422 Hawthorn Avenue 4 2 1,817 $375,556 $375,556 $206 81 days 1/20/26
Average: 3.3 2.3 1,688 $337,369 $337,629 $207 74 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59